โ† Back to board Tournament โ†’

๐Ÿ“Š LANBQ 2026 โ€” Stats

Everything off the scoreboards, rolled up across the whole LAN.

Single-match records

๐Ÿ’€Most eliminations
11
FutureLessVivid FutureLessVivid
The Steamrollers
One Eye One Eye
The Live Wires
โš”๏ธMost combat
7,920
Kieling Frenzy Kieling Frenzy
The Big Splash
๐Ÿ›ŸMost support
6,367
publicopinion. publicopinion.
The Big Splash
๐ŸŽฏMost objective
4,450
Kieling Frenzy Kieling Frenzy
The Big Splash
โค๏ธMost revives
7
FutureLessVivid FutureLessVivid
The Steamrollers
๐Ÿ’ฐBiggest cashout
$48,859
Hateful Hermes Hateful Hermes
APrince125 APrince125
SP Italia SP Italia
The Shock & Awe

By class

Averages are per player-round; players switch class only between heats.

H Heavy 97 rounds
โš”๏ธ Combat
3,971
๐Ÿ›Ÿ Support
1,229
๐ŸŽฏ Objective
1,867
๐Ÿ’€ Elims
4
K/D
0.95
Win rate
49%
M Medium 89 rounds
โš”๏ธ Combat
3,852
๐Ÿ›Ÿ Support
2,788
๐ŸŽฏ Objective
2,252
๐Ÿ’€ Elims
4
K/D
1.09
Win rate
56%
L Light 12 rounds
โš”๏ธ Combat
2,595
๐Ÿ›Ÿ Support
1,283
๐ŸŽฏ Objective
1,908
๐Ÿ’€ Elims
3
K/D
0.46
Win rate
8%

Avg score mix per round

Player totals

Tap a column to sort
Player Cls MP W E A D R K/D โš”๏ธ ๐Ÿ›Ÿ ๐ŸŽฏ Score โ–ผ S/MP
FutureLessVivid FutureLessVivid M 20 16 128 83 72 41 1.78 105,193 37,153 54,300 196,646 9,832
digi4n6 digi4n6 M 20 16 83 103 69 41 1.20 75,188 68,456 48,300 191,944 9,597
APrince125 APrince125 M 19 10 83 87 74 38 1.12 72,707 46,267 43,850 162,824 8,570
Hateful Hermes Hateful Hermes H 19 10 100 70 74 24 1.35 92,920 17,573 35,750 146,243 7,697
jprascal jprascal H 20 16 72 93 79 11 0.91 77,338 22,902 45,100 145,340 7,267
Kieling Frenzy Kieling Frenzy H 15 6 72 44 60 16 1.20 75,711 23,195 31,050 129,956 8,664
SP Italia SP Italia H 19 10 61 60 77 14 0.79 63,759 34,212 31,800 129,771 6,830
publicopinion. publicopinion. M 15 6 42 48 74 18 0.57 42,588 59,163 26,550 128,301 8,553
One Eye One Eye H 12 1 68 31 58 16 1.17 57,068 7,027 25,650 89,745 7,479
WoollyErmine1 WoollyErmine1 M 12 1 37 41 52 28 0.71 30,542 34,732 17,800 83,074 6,923
Danny Boyyy Danny Boyyy H 15 6 41 42 72 13 0.57 40,966 17,475 23,500 81,941 5,463
Donut Donut L 12 1 18 44 65 4 0.28 25,204 14,631 20,750 60,585 5,049

Playstyle โ€” top scorers

Category leaders

โš”๏ธCombat

  1. 1 FutureLessVivid FutureLessVivid 5,260 105,193 total
  2. 2 Kieling Frenzy Kieling Frenzy 5,047 75,711 total
  3. 3 Hateful Hermes Hateful Hermes 4,891 92,920 total
  4. 4 One Eye One Eye 4,756 57,068 total
  5. 5 jprascal jprascal 3,867 77,338 total
  6. 6 APrince125 APrince125 3,827 72,707 total
  7. 7 digi4n6 digi4n6 3,759 75,188 total
  8. 8 SP Italia SP Italia 3,356 63,759 total
  9. 9 publicopinion. publicopinion. 2,839 42,588 total
  10. 10 Danny Boyyy Danny Boyyy 2,731 40,966 total
  11. 11 WoollyErmine1 WoollyErmine1 2,545 30,542 total
  12. 12 Donut Donut 2,100 25,204 total

๐Ÿ›ŸSupport

  1. 1 publicopinion. publicopinion. 3,944 59,163 total
  2. 2 digi4n6 digi4n6 3,423 68,456 total
  3. 3 WoollyErmine1 WoollyErmine1 2,894 34,732 total
  4. 4 APrince125 APrince125 2,435 46,267 total
  5. 5 FutureLessVivid FutureLessVivid 1,858 37,153 total
  6. 6 SP Italia SP Italia 1,801 34,212 total
  7. 7 Kieling Frenzy Kieling Frenzy 1,546 23,195 total
  8. 8 Donut Donut 1,219 14,631 total
  9. 9 Danny Boyyy Danny Boyyy 1,165 17,475 total
  10. 10 jprascal jprascal 1,145 22,902 total
  11. 11 Hateful Hermes Hateful Hermes 925 17,573 total
  12. 12 One Eye One Eye 586 7,027 total

๐ŸŽฏObjective

  1. 1 FutureLessVivid FutureLessVivid 2,715 54,300 total
  2. 2 digi4n6 digi4n6 2,415 48,300 total
  3. 3 APrince125 APrince125 2,308 43,850 total
  4. 4 jprascal jprascal 2,255 45,100 total
  5. 5 One Eye One Eye 2,138 25,650 total
  6. 6 Kieling Frenzy Kieling Frenzy 2,070 31,050 total
  7. 7 Hateful Hermes Hateful Hermes 1,882 35,750 total
  8. 8 publicopinion. publicopinion. 1,770 26,550 total
  9. 9 Donut Donut 1,729 20,750 total
  10. 10 SP Italia SP Italia 1,674 31,800 total
  11. 11 Danny Boyyy Danny Boyyy 1,567 23,500 total
  12. 12 WoollyErmine1 WoollyErmine1 1,483 17,800 total

๐Ÿ’€Eliminations

  1. 1 FutureLessVivid FutureLessVivid 128
  2. 2 Hateful Hermes Hateful Hermes 100
  3. 3 APrince125 APrince125 83
  4. 4 digi4n6 digi4n6 83
  5. 5 jprascal jprascal 72
  6. 6 Kieling Frenzy Kieling Frenzy 72
  7. 7 One Eye One Eye 68
  8. 8 SP Italia SP Italia 61
  9. 9 publicopinion. publicopinion. 42
  10. 10 Danny Boyyy Danny Boyyy 41
  11. 11 WoollyErmine1 WoollyErmine1 37
  12. 12 Donut Donut 18

๐ŸคAssists

  1. 1 digi4n6 digi4n6 103
  2. 2 jprascal jprascal 93
  3. 3 APrince125 APrince125 87
  4. 4 FutureLessVivid FutureLessVivid 83
  5. 5 Hateful Hermes Hateful Hermes 70
  6. 6 SP Italia SP Italia 60
  7. 7 publicopinion. publicopinion. 48
  8. 8 Donut Donut 44
  9. 9 Kieling Frenzy Kieling Frenzy 44
  10. 10 Danny Boyyy Danny Boyyy 42
  11. 11 WoollyErmine1 WoollyErmine1 41
  12. 12 One Eye One Eye 31

โค๏ธRevives

  1. 1 digi4n6 digi4n6 41
  2. 2 FutureLessVivid FutureLessVivid 41
  3. 3 APrince125 APrince125 38
  4. 4 WoollyErmine1 WoollyErmine1 28
  5. 5 Hateful Hermes Hateful Hermes 24
  6. 6 publicopinion. publicopinion. 18
  7. 7 Kieling Frenzy Kieling Frenzy 16
  8. 8 One Eye One Eye 16
  9. 9 SP Italia SP Italia 14
  10. 10 Danny Boyyy Danny Boyyy 13
  11. 11 jprascal jprascal 11
  12. 12 Donut Donut 4

Team totals

Team MP W โš”๏ธ ๐Ÿ›Ÿ ๐ŸŽฏ Score
The Steamrollers 20 16 257,719 128,511 147,700 533,930
The Shock & Awe 19 10 229,386 98,052 111,400 438,838
The Big Splash 15 6 159,265 99,833 81,100 340,198
The Live Wires 12 1 112,814 56,390 64,200 233,404

Team composition by heat

The class trio each team ran each heat (Heavy ยท Medium ยท Light). A cell reads โ€œโ€”โ€ for a heat a team sat out.

Team H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11
The Big Splash H H M H H M H H M H H M H H M H H M H H M H H M H H M H H M H H M
The Live Wires H M L H M L H M L H M L H M L M L L H H M H M L H M L H M L H M L
The Shock & Awe H H M H H M H H M H H M H H M H H M H M M H H M H H M H H M H M M
The Steamrollers H M M H M M H M M H M M H M M H M M H M M H M M H M M H M M H M M
Comp Run Win% S/R
H H M 21 25% 22,685
H M M 13 57% 26,558
H M L 9 10% 19,741
M L L 1 0% 12,210